Leeds United Premier League Soccer Summary

Team Summary

Team Logo
Leeds United
C-
72
Brutal Schedule
Punchless

Ratings

Prestige
Marginal
Overall
C-
72
Power
C-
72
Offensive
B-
81
Defensive
C-
72
Schedule (Current)
A
97
Schedule (Future)
B
87

Rankings

Overall14
Power14
Offensive10
Defensive14
Schedule (Current)2
Schedule (Future)7

Records

Overall9-12-12
(27.3-36.4-36.4)%
Versus Top 51-5-3
(11.1-55.6-33.3)%
Versus > .500 Teams4-7-11
(18.2-31.8-50)%
Versus < .500 Teams5-5-1
(45.5-45.5-9.1)%
Last 5 Games2-1-2
(40-20-40)%

Superlatives

Best Win#3 Manchester United
Worst Loss#19 Burnley
Largest MOV3 points, #20 Wolverhampton Wanderers
Largest MOD5 points, #1 Arsenal

Other Statistics

Points per Game1.3
Points Against1.5
Opponent Record412-379-276
Average Opponent Rank9.9
Long StreakL 4
Current StreakW 2

3-Year Trend Analysis

Premier League

Rank Team W L T Change
1 Arsenal 21 4 7
2 Manchester City 19 5 7
3 Manchester United 16 7 10
4 Bournemouth 11 7 15
5 Aston Villa 16 9 7
6 Brighton and Hove 12 10 11
7 Liverpool 15 10 7
8 Everton 13 11 8
9 Brentford 13 11 9
10 Sunderland 12 10 10 1
11 Chelsea 13 11 9 1
12 Crystal Palace 11 11 9
13 Fulham 13 14 6 1
14 Leeds United 9 12 12 1
15 Newcastle United 12 15 6 2
16 Nottingham Forest 8 15 9
17 Tottenham Hotspur 7 16 10 1
18 West Ham United 8 16 8 1
19 Burnley 4 20 8
20 Wolverhampton Wanderers 3 22 8

Ranking History

WeekDateRankWLTChange
0Aug 1218000
1Aug 25171101
2Sep 1111116
3Sep 861115
4Sep 22112215
5Sep 2911222
6Oct 6122321
7Oct 1312232
8Oct 20172425
9Oct 2717342
10Nov 317352
11Nov 10193622
12Nov 1719362
13Nov 2419372
14Dec 119382
15Dec 8164833
16Dec 15174841
17Dec 22165841
18Dec 2916585
19Jan 516587
20Jan 1216597
21Jan 1916697
22Jan 2616697
23Feb 21761081
24Feb 9176108
25Feb 161661091
26Feb 2315710101
27Mar 21571110
28Mar 91571210
29Mar 161571211
30Mar 231571212
31Mar 301571212
32Apr 61571212
33Apr 131571212
34Apr 1914912121

Game Results

DateOpponentOutcome
Mon Aug 18vs Everton (13-11-8)W 1-0
Sat Aug 23at (1) Arsenal (21-4-7)L 0-5
Sat Aug 30vs Newcastle United (12-15-6)T 0-0
Sat Sep 13at Fulham (13-14-6)L 0-1
Sat Sep 20at Wolverhampton Wanderers (3-22-8)W 3-1
Sat Sep 27vs (4) Bournemouth (11-7-15)T 2-2
Sat Oct 4vs Tottenham Hotspur (7-16-10)L 1-2
Sat Oct 18at Burnley (4-20-8)L 0-2
Fri Oct 24vs West Ham United (8-16-8)W 2-1
Sat Nov 1at Brighton and Hove (12-10-11)L 0-3
Sun Nov 9at Nottingham Forest (8-15-9)L 1-3
Sun Nov 23vs (5) Aston Villa (16-9-7)L 1-2
Sat Nov 29at (2) Manchester City (19-5-7)L 2-3
Wed Dec 3vs Chelsea (13-11-9)W 3-1
Sat Dec 6vs Liverpool (15-10-7)T 3-3
Sun Dec 14at Brentford (13-11-9)T 1-1
Sat Dec 20vs Crystal Palace (11-11-9)W 4-1
Sun Dec 28at Sunderland (12-10-10)T 1-1
Thu Jan 1at Liverpool (15-10-7)T 0-0
Sun Jan 4vs (3) Manchester United (16-7-10)T 1-1
Wed Jan 7at Newcastle United (12-15-6)L 3-4
Sat Jan 17vs Fulham (13-14-6)W 1-0
Mon Jan 26at Everton (13-11-8)T 1-1
Sat Jan 31vs (1) Arsenal (21-4-7)L 0-4
Fri Feb 6vs Nottingham Forest (8-15-9)W 3-1
Tue Feb 10at Chelsea (13-11-9)T 2-2
Sat Feb 21at (5) Aston Villa (16-9-7)T 1-1
Sat Feb 28vs (2) Manchester City (19-5-7)L 0-1
Tue Mar 3vs Sunderland (12-10-10)L 0-1
Sun Mar 15at Crystal Palace (11-11-9)T 0-0
Sat Mar 21vs Brentford (13-11-9)T 0-0
Mon Apr 13at (3) Manchester United (16-7-10)W 2-1
Sat Apr 18vs Wolverhampton Wanderers (3-22-8)W 3-0
Unlock predictions for every Leeds United matchup 🔓